Reference code:
E-OAGUM
6,000 Units at 40oC
This product has been discontinued
Content: | 6,000 Units at 40oC |
Shipping Temperature: | Ambient |
Storage Temperature: | 2-8oC |
Formulation: | In 3.2 M ammonium sulphate |
Physical Form: | Suspension |
Stability: | > 4 years at 4oC |
Enzyme Activity: | α-Glucosidase |
EC Number: | 3.2.1.10 |
CAZy Family: | GH13 |
CAS Number: | 9032-15-9 |
Synonyms: | oligo-α-1,6-glucosidase; oligosaccharide 6-alpha-glucohydrolase |
Source: | Microbial |
Molecular Weight: | 67,300 |
Concentration: | Supplied at ~ 1,000 U/mL |
Expression: | Recombinant from a Microbial source |
Specificity: | Hydrolysis of (1,6)-α-D-glucosidic linkages in some oligosaccharides produced from starch and glycogen by EC 3.2.1.1 (α-amylase), and in isomaltose. |
Specific Activity: |
~ 320 U/mg (50oC, pH 4.5 on pNP-α-D-glucopyranoside); ~ 145 U/mg (40oC, pH 4.5 on pNP-α-D-glucopyranoside) |
Unit Definition: | One Unit of oligo-α-1,6-glucosidase activity is defined as the amount of enzyme required to release one µmole of p-nitrophenol (pNP) per minute from p-nitrophenyl-α-D-glucopyranoside (5 mM) in sodium acetate buffer (50 mM), pH 4.5. |
Temperature Optima: | 50oC |
pH Optima: | 4.5 |
Application examples: | For use in carbohydrate, biofuels and dietary fiber research. |
This product has been discontinued (read more).
High purity recombinant Oligo-α-1,6-Glucosidase (microbial) for use in research, biochemical enzyme assays and in vitro diagnostic analysis.
Check out our complete CAZyme products listing.
Related products
Similar Products
Related Carbohydrates
Customers also viewed