The product has been successfully added to your shopping list.
Phosphatase (Alkaline) (Escherichia coli)
Product code:
E-ALPEC
€115.00
400 Units
Prices exclude VAT
Available for shipping
400 Units
Prices exclude VAT
Available for shipping
Content: | 400 Units |
Shipping Temperature: | Ambient |
Storage Temperature: | 2-8oC |
Formulation: | In 3.2 M ammonium sulphate containing 1 mM MgCl2 and 0.1 mM ZnSO4 |
Physical Form: | Suspension |
Stability: | Minimum 1 year at 4oC. Check vial for details. |
Enzyme Activity: | Phosphatase |
EC Number: | 3.1.3.1 |
CAS Number: | 9001-78-9 |
Synonyms: | alkaline phosphatase; phosphate-monoester phosphohydrolase (alkaline optimum); Orthophosphoric-monoester phosphohydrolase (alkaline optimum) |
Source: | Escherichia coli |
Molecular Weight: | 50,503 |
Concentration: | Supplied at ~ 200 U/mL |
Expression: | Recombinant from Escherichia coli |
Specificity: |
Catalyses the reaction: A phosphate monoester + H2O = an alcohol + phosphate |
Specific Activity: | ~ 10 U/mg (37oC, pH 10.4 on p-nitrophenyl phosphate) |
Unit Definition: | One Unit of alkaline phosphatase is defined as the amount of enzyme required to release one µmole of p-nitrophenol per minute from p-nitrophenyl phosphate (1 mM), in glycine buffer (95.3 mM), pH 10.4 at 37oC. |
Temperature Optima: | 37oC |
pH Optima: | 10.4 |
Application examples: | Widely used in molecular biology and in enzyme-linked immunosorbent assays (ELISA). |
High purity recombinant Alkaline phosphatase (Escherichia coli) for use in research, biochemical enzyme assays and in vitro diagnostic analysis.
Explore more available analytical enzymes.