| Content: | 500 Units |
| Shipping Temperature: | Ambient |
| Storage Temperature: | 2-8oC |
| Formulation: | In 3.2 M ammonium sulphate |
| Physical Form: | Suspension |
| Stability: | Minimum 1 year at 4oC. Check vial for details. |
| Enzyme Activity: | Dehydrogenase |
| EC Number: | 1.1.1.18 |
| CAS Number: | 9028-25-5 |
| Synonyms: | inositol 2-dehydrogenase; myo-Inositol:NAD+ 2-oxidoreductase |
| Source: | Bacillus subtilis |
| Molecular Weight: | 39,417 |
| Concentration: | Supplied at ~ 250 U/mL |
| Expression: | Recombinant from Bacillus Subtilis |
| Specificity: |
Catalyses the reaction: myo-inositol + NAD+ = 2,4,6/3,5-pentahydroxycyclohexanone + NADH + H+ |
| Specific Activity: | ~ 50 U/mg (25oC, pH 9.6 on myo-inositol) |
| Unit Definition: | One Unit of myo-inositol dehydrogenase activity is defined as the amount of enzyme required to produce one µmole of scyllo-inosose and NADH from myo-inositol (123 mM) and NAD+ per minute in Glycylglycine buffer (492mM), pH 9.6 at 25oC. |
| Temperature Optima: | 25oC |
| pH Optima: | 9.6 |
| Application examples: | Applications for the measurement of myo-inositol acid in the food, fermentation, wine, beverage and dairy industries. |
This product has been discontinued (read more).
High purity recombinant myo-Inositol dehydrogenase (Bacillus subtilis) for use in research, biochemical enzyme assays and in vitro diagnostic analysis.
Show other analytical enzymes products.
Customers also viewed