| Content: | 2.3 mL; 1,000 Units |
| Shipping Temperature: | Ambient |
| Storage Temperature: | 2-8oC |
| Formulation: | In 3.2 M ammonium sulphate |
| Physical Form: | Suspension |
| Stability: | > 4 years at 4oC |
| Enzyme Activity: | β-Fructosidase, endo-Levanase |
| EC Number: | 3.2.1.65 |
| CAZy Family: | GH32 |
| CAS Number: | 9041-11-6 |
| Synonyms: | 2, 6-beta-D-fructan fructanohydrolase |
| Source: | Bacteroides thetaiotaomicron |
| Molecular Weight: | 57,100 |
| Concentration: | Supplied at ~ 450 U/mL |
| Expression: | Recombinant from Bacteroides thetaiotaomicron |
| Specificity: | Random hydrolysis of 2, 6-β-D-fructofuranosidic linkages in 2, 6-β-D-fructans (levans) containing more than 3 fructose units. |
| Specific Activity: | ~ 210 U/mg (40oC, pH 6.0 on levan) |
| Unit Definition: | One Unit of endo-levanase activity is defined as the amount of enzyme required to release one µmole of β-D-fructose reducing-sugar equivalents per minute from levan (10 mg/mL) in sodium maleate buffer (100 mM), pH 6.0 at 40oC. |
| Temperature Optima: | 50oC |
| pH Optima: | 6 |
| Application examples: | For use in research. |
This product has been discontinued (read more).
High purity endo-Levanase (Bacteroides thetaiotaomicron) for use in research, biochemical enzyme assays and in vitro diagnostic analysis.
Show other available purified CAZy enzymes for a variety of applications.
Related products
Related Carbohydrates